PARKER LDC SERİSİ 12/24 VDC SOĞUTUCULAR | |||||||
TİP | Maks. Debi | Maks. Kapa. | Basınç | Müşir | Ölçüler | Bağlantı Ölçüsü | |
LDC | (lt/dk) | (kW) | (bar) | (°C) | (mm) | (inch) | |
LDC-002 | 100 | 2,3 | 21 | 50/60° C | 184x189x157 | G1/2 | |
LDC-003 | 100 | 3,2 | 21 | 50/60° C | 244x227x157 | G1 | |
LDC-004 | 100 | 5,2 | 21 | 50/60° C | 267x256x162 | G1 | |
LDC-007 | 125 | 8,0 | 21 | 50/60° C | 330x345x178 | G1 | |
LDC-011 | 150 | 12,8 | 21 | 50/60° C | 400x396x218 | G1 | |
LDC-016 | 200 | 16,0 | 21 | 50/60° C | 464x466x218 | G1 | |
LDC-020 | 200 | 18,4 | 21 | 50/60° C | 510x510x211 | G1 | |
LDC-023 | 200 | 24,4 | 21 | 50/60° C | 615x635x218 | G1 | |
LDC-033 | 300 | 30,0 | 21 | 50/60° C | 635x678x258 | G1 1/4 |
*Soğutucu müşiri fiyata dahildir.
PARKER LAC SERİSİ 380 VAC SOĞUTUCULAR | |||||||
TİP | Maks. Debi | Maks. Kapa. | Basınç | Müşir | Ölçüler | Bağlantı Ölçüsü | |
LAC | (lt/dk) | (kW) | (bar) | (°C) | (mm) | (inch) | |
LAC2-007-4 | 125 |
10,0 |
21 | 50/60° C | 340x345x249 | G1 | |
LAC2-011-4 | 150 | 16,0 | 21 | 50/60° C | 440x470x475 | G1 | |
LAC2-016-4 | 200 | 24,8 | 21 | 50/60° C | 496x526x474 | G1 | |
LAC2-023-4 | 200 | 32,4 | 21 | 50/60° C | 580x610x511 | G1 | |
LAC-033-4 | 300 | 42,8 | 21 | 50/60° C | 692x722x618 | G1 1/4 | |
LAC-044-4 | 300 | 56,8 | 21 | 50/60° C | 692x866x643 | G1 1/4 | |
LAC-056-4 | 300 | 71,6 | 21 | 50/60° C | 868x898x668 | G1 1/4 | |
LAC-076-6 | 400 | 76,4 | 21 | 50/60° C | 1022x1052x710 | G1 1/2 | |
LAC-110-6 | 400 | 92,0 | 21 | 50/60° C | 1185x1215x785 | G2 | |
LAC-112-8 | 500 | 121,6 | 21 | 50/60° C | 1185x1215x805 | G2 | |
LAC-113-8 | 500 | 142,4 | 21 | 50/60° C | 1200x1215x833 | G2 | |
LAC-200-6 | 1000 | 309,2 | 21 | 50/60° C | 1510x1550x1006 | G2 |
*Soğutucu müşiri fiyata dahildir.
PARKER LHC SERİSİ HİDROMOTORLU SOĞUTUCULAR |
TİPİ | Maks. Debi | Maks. Kapa. | Basınç | Müşir | Motor Hacmi | Ölçüler | Bağlantı Ölçüsü) |
LHC | (lt/dk) | (kW) | (bar) | (°C) | (cm³/d) | (mm) | (inch) |
LHC2-007 | 125 | 14,4 | 21 | 50/60° C | 11cc | 365x395x316 | G1 |
LHC2-011 | 150 | 22,0 | 21 | 50/60° C | 11cc | 440x470x340 | G1 |
LHC2-016 | 200 | 30,4 | 21 | 50/60° C | 11cc | 496x526x363 | G1 |
LHC2-023 | 200 | 32,8 | 21 | 50/60° C | 11cc | 580x610x378 | G1 |
LHC-033(*) | 300 | 43,6 | 21 | 50/60° C | 11cc | 692x722x451 | G1 1/4 |
LHC-044(*) | 300 | 57,6 | 21 | 50/60° C | 11cc | 692x866x476 | G1 1/4 |
LHC-056(*) | 300 | 60,8 | 21 | 50/60° C | 11cc | 868x898x501 | G1 1/4 |
LHC-058(*) | 400 | 66,4 | 21 | 50/60° C | 11cc | 868x898x521 | G2 |
LHC-076(*) | 400 | 77,6 | 21 | 50/60° C | 11cc | 1022x1052x558 | G1 1/2 |
LHC-078(*) | 400 | 86,4 | 21 | 50/60° C | 11cc | 1022x1052x578 | G2 |
LHC-110(*) | 400 | 93,2 | 21 | 50/60° C | 21cc | 1185x1215x583 | G2 |
LHC-112(*) | 500 | 136,8 | 21 | 50/60° C | 21cc | 1185x1215x603 | G2 |
LHC-113(*) | 500 | 176,0 | 21 | 50/60° C | 21cc | 1200x1215x606 | G2 |